
BURÇELİK’s latest CP 112C Mobile Impact Crusher model has arrived with a new eco-friendly Stage V diesel engine in compliance with the latest emission standards. Designed for high efficiency and powerful crushing performance, it is ideal for quarries, mining operations, recycling facilities, and infrastructure projects. Equipped with components sourced from Western Europe and the USA, the unit ensures reliable and continuous operation even in tough environments.
Technical Specifications:
| Specification | Value |
|---|---|
| Crusher Unit | CP 112 Impact Crusher |
| Hopper Capacity | 5 m³ |
| Vibrating Feeder | 1000x4300 mm (with Grizzly) |
| Crusher Inlet Opening | 1050x850 mm |
| Rotor Dimensions | Ø1100x1025 mm |
| Diesel Engine | 250 kW, Volvo TAD 884VE, Stage V |
| Main Conveyor | 1000x10250 mm |
| Side (By-pass) Conveyor | 500x3850 mm |
| Transport Dimensions | 15200x2500x3555 mm |
| Total Weight | 36 tons (incl. remote control, by-pass conveyor, magnetic separator) |



