BURÇELİK also manufactures the complementary equipment required for the efficient operation of crushing and screening plants. The product range includes feed hoppers, belt feeders, conveyors, intermediate and stock silos, automation systems, and washing units.
Constructed with bolted and welded design, hoppers offer high resistance to impact and load. Available feeder types include vibrating, belt, and apron feeders.
Used to transport bulk materials, conveyors are manufactured in fixed or wheeled types, in various widths and lengths depending on the application.
Used for short-term storage of processed materials. Pneumatically controlled discharge gates allow easy truck loading.
Controlled via PLC, BURÇELİK automation systems can integrate Scada, belt weighing, speed and feed control units based on customer needs.
Designed to remove clay and impurities from materials. Three types are offered: bucket washers, screw washers, and spiral-bucket washers—ideal for concrete and asphalt plant requirements.
| Type | Capacity | Motor Power | Bucket Width | Wheel Speed | Water Volume | Weight | |
| Sand (m³/h) | Water (m³/h) | (kW) | (mm) | (RPM) | (m³) | (kg) | |
| YH 50500 Ç | 25-40 | 40-70 | 7,5 – 11 | - | 20-24 | 2 | 3100 |
| YH 75750 Ç | 50-75 | 70-140 | 11 – 15 | - | 16-20 | 3 | 4750 |
| YK 24.5 Ç | 65 | 180 | 4 | 500 | 1,3-1,9 | 8 | 2710 |
| YK 24.8 Ç | 105 | 300 | 5,5 | 800 | 1,3-1,9 | 13 | 3600 |
| YK 24.5 T | 32 | 90 | 1,5 | 500 | 1,3-1,9 | 6,5 | 1936 |
| YK 24.8 T | 52 | 145 | 3 | 800 | 1,3-1,9 | 7,2 | 2230 |
| YKH 24.5 Ç | 65 | 190 | 7,5 | 500 | 1,3-1,9 | 28 | 8600 |
| YKH 24.8 Ç | 105 | 310 | 11 | 800 | 1,3-1,9 | 30 | 10200 |
