BURÇELİK Cone Crushers are designed for crushing hard and abrasive streambed and quarry materials. With their strong and compact design, they offer an ideal solution for applications requiring high mobility.
Crushing adjustment is fast and precise via PLC and hydraulic system
Hydraulic relief system with gas accumulator ensures easy discharge of tramp iron or uncrushable materials
Forged steel shafts are inspected using ultrasonic testing to prevent internal defects
Heavy-duty robust design guarantees continuous high performance in the toughest applications
Wear parts produced at BURÇELİK Foundry reduce cost per ton thanks to their long lifespan
Mantles can be replaced quickly and easily
Automatic lubrication system is applied
Type /Tip | Cavity Type Manto Tipi | Feed Size | Minumum Setting | Motor Power | Weight (without motor) Ağırlık (motor hariç)(kg) | |
| SS | (Extra Fine) | 20 | 6 | 90 | 5300 |
| SF | (Fine) | 50 | 9 | 90 | 5300 |
CC1A | F | (Medium) | 70 | 9 | 90 | 5300 |
| C | (Coarse) | 95 | 17 | 90 | 5300 |
| CC | (Extra Coarse) | 145 | 25 | 90 | 5300 |
| SS | (Extra Fine) | 25 | 6 | 132 | 10550 |
| SF | (Fine) | 95 | 13 | 132 | 10550 |
CC2A | F | (Medium) | 125 | 16 | 132 | 10550 |
| C | (Coarse) | 185 | 19 | 132 | 10550 |
| CC | (Extra Coarse) | 205 | 38 | 132 | 10550 |
| SS | (Extra Fine) | 25 | 6 | 200 | 15700 |
| SF | (Fine) | 107 | 14 | 200 | 15700 |
CC3A | F | (Medium) | 150 | 17 | 200 | 15700 |
| C | (Coarse) | 211 | 20 | 200 | 15700 |
| CC | (Extra Coarse) | 233 | 25 | 200 | 15700 |
| SS | (Extra Fine) | 40 | 6 | 315 | 23250 |
| SF | (Fine) | 111 | 14 | 315 | 23250 |
CC4A | F | (Medium) | 198 | 20 | 315 | 23250 |
| C | (Coarse) | 252 | 25 | 315 | 23250 |
| CC | (Extra Coarse) | 299 | 30 | 315 | 23250 |
Setting (mm) / Kırma Arağı (mm) | ||||||||||||
Size | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 45 | 51 |
CC1A | 42-52 | 47-57 | 52- 66 | 57- 76 | 66- 85 | 71- 90 | 76- 95 | 80-104 | 95-133 |
|
|
|
CC2A |
|
| 86-116 | 11-146 | 136-176 | 146-186 | 156-196 | 166-216 | 186-231 | 206-246 |
|
|
CC3A |
|
| 110-136 | 146-180 | 176-216 | 196-236 | 216-256 | 226-276 | 246-316 | 296-376 | 346-436 |
|
CC4A |
|
| 136-171 | 180-226 | 221-276 | 250-316 | 270-340 | 290-366 | 320-426 | 356-486 | 406-556 | 460-626 |
